Hora Local Atual em Costa do Ouro
Sunrise and sunset in Costa do Ouro today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Costa do Ouro
Costa do Ouro is currently on AEST (UTC+10:00), which is standard time. Costa do Ouro does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between Costa do Ouro and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Sao Paulo | 21:04 previous day | 13h behind here |
| New York | 20:04 previous day | 14h behind here |
| London | 01:04 | 9h behind here |
| Berlin | 02:04 | 8h behind here |
| Moscow | 03:04 | 7h behind here |
| Dubai | 04:04 | 6h behind here |
| Mumbai | 05:34 | 4h 30m behind here |
| Shanghai | 08:04 | 2h behind here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Costa do Ouro
| Country | 🇦🇺 Austrália |
|---|---|
| Population | 640,778 |
| Coordinates | -28.0003, 153.4309 |
| Time zone | Australia/Brisbane |
| UTC offset | UTC+10:00 |
| Time zone abbreviation | AEST |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on Costa do Ouro time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Costa do Ouro, use the difference table above to work out the matching time where you are.